5 Marla, 10 Marla
Flexible payment plans available
Modern planning, trusted development, and long-term value.
An elite gated community with uninterrupted utilities, landscaped parks, and modern infrastructure designed for comfortable family living. The project combines secure community living, accessible locations, quality infrastructure, and investment potential for families and businesses.
An elite gated community with uninterrupted utilities, landscaped parks, and modern infrastructure designed for comfortable family living. The project combines secure community living, accessible locations, quality infrastructure, and investment potential for families and businesses.
Flexible payment plans available
Flexible payment plans available
Main Jia Bagga Road, Lahore
02 minutes from Raiwind Road
05 minutes from Canal Road
10 minutes from Thokar Niaz Baig
15 minutes from Lahore Ring Road
25 minutes from DHA Lahore
View or download the official architecture plan PDF for Etihad Town Phase II.
| Category | Total Price | Down Payment | 26 Installments | 2 Balloon | Possession |
|---|---|---|---|---|---|
| 5 Marla | 5,700,000 | 1,425,000 | 76,000 | 570,000 | 1,159,000 |
| 10 Marla | 10,200,000 | 2,550,000 | 137,000 | 1,020,000 | 2,048,000 |
| 20 Marla | 19,000,000 | 4,750,000 | 255,000 | 1,900,000 | 3,820,000 |
| Category | Plot Price | Booking 20% | 26 Monthly | 3 Balloon | Possession |
|---|---|---|---|---|---|
| 3 Marla | 4,495,000 | 899,000 | 67,000 | 314,650 | 910,050 |
| 3.5 Marla | 5,252,500 | 1,050,500 | 78,291 | 367,675 | 1,063,412 |
| 5 Marla | 6,925,000 | 1,385,000 | 103,220 | 484,750 | 1,402,024 |
| 7 Marla | 9,405,000 | 1,881,000 | 140,186 | 658,350 | 1,904,120 |
| 10 Marla | 12,550,000 | 2,510,000 | 187,063 | 878,500 | 2,540,852 |
| 20 Marla | 24,000,000 | 4,800,000 | 357,731 | 1,680,000 | 4,858,999 |
| 40 Marla | 47,100,000 | 9,420,000 | 702,047 | 3,297,000 | 9,535,785 |
| Category | Plot Price | Booking | 32 Monthly | 2 Annual | Possession |
|---|---|---|---|---|---|
| 8 Marla (Facing Park) | 40,000,000 | 8,000,000 | 625,000 | 2,000,000 | 8,000,000 |
| 5.33 Marla (Facing Park) | 26,000,000 | 5,200,000 | 406,250 | 1,300,000 | 5,200,000 |
| 5.33 Marla | 22,000,000 | 4,400,000 | 343,750 | 1,100,000 | 4,400,000 |
| 4 Marla | 16,000,000 | 3,200,000 | 250,000 | 800,000 | 3,200,000 |
| 2.66 Marla | 11,899,000 | 2,379,800 | 185,922 | 594,950 | 2,379,800 |
| Category | Plot Price | Booking | 32 Monthly | 2 Annual | Possession |
|---|---|---|---|---|---|
| 8 Marla | 56,000,000 | 12,000,000 | 850,000 | 2,800,000 | 11,200,000 |
| 5.33 Marla | 37,500,000 | 7,500,000 | 585,938 | 1,875,000 | 7,500,000 |
| 5.33 Marla (Back) | 26,000,000 | 5,200,000 | 406,250 | 1,300,000 | 5,200,000 |
| 4 Marla (Back) | 18,500,000 | 3,700,000 | 289,063 | 925,000 | 3,700,000 |
Backed by a proven track record of successful Etihad Town deliveries across Lahore.
Strategically located with access to major roads, motorways, and key city destinations.
Well-planned communities in growth corridors designed for long-term value creation.
A commitment to delivering projects on schedule with quality infrastructure and amenities.
Etihad Town developments are planned and developed with approved layouts and transparent documentation. Contact our team for the latest approval status of your selected phase.
Plot sizes vary by phase and include residential options from 5 Marla to 1 Kanal, along with commercial categories in selected developments.
Where a payment plan is published for a phase, our consultants will share booking, installment, and possession details. For delivered communities, availability and pricing are confirmed on inquiry.
Submit the inquiry form on this page or contact us on WhatsApp. Our consultants will guide you through availability, pricing, and booking.
Our team is here to answer your questions and guide you through every step of your investment journey.
WhatsApp Now ↗